Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | 92.3 | 92.75 | 89.6 | 90.65 | 100,886 | 1:1 |
| September 22, 2026 | 88.95 | 90.95 | 84.6 | 86.4 | 169,641 | 1:1 |
| September 23, 2026 | 85 | 86.7 | 83.15 | 83.8 | 128,079 | 1:1 |
| September 24, 2026 | 82.5 | 83.95 | 80.7 | 81.45 | 197,914 | 1:1 |
| September 25, 2026 | 83.25 | 83.25 | 80.9 | 81.9 | 116,547 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG