Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | 113.6 | 114.8 | 110.9 | 111.1 | 78,187 | 1:1 |
| August 11, 2026 | 111.5 | 112.7 | 109.7 | 110 | 68,651 | 1:1 |
| August 12, 2026 | 110.5 | 111.1 | 109.2 | 109.3 | 85,347 | 1:1 |
| August 13, 2026 | 108.7 | 110 | 106.6 | 106.6 | 88,759 | 1:1 |
| August 14, 2026 | 106.2 | 106.2 | 102.7 | 102.7 | 102,656 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG