Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | 78.15 | 79.75 | 77.35 | 78.2 | 73,761 | 1:1 |
| October 13, 2026 | 77.5 | 78.05 | 75.5 | 76.95 | 106,888 | 1:1 |
| October 14, 2026 | 76.95 | 80.35 | 76.75 | 79.25 | 115,938 | 1:1 |
| October 15, 2026 | 78.6 | 82.5 | 77.95 | 81.95 | 105,130 | 1:1 |
| October 16, 2026 | 82.45 | 82.7 | 78.3 | 78.95 | 95,899 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG