Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | 7.05 | 7.13 | 6.95 | 7.12 | 23,818 | 1:1 |
December 17, 2024 | 7.19 | 7.46 | 7.17 | 7.27 | 32,674 | 1:1 |
December 18, 2024 | 7.35 | 7.59 | 7.32 | 7.48 | 16,602 | 1:1 |
December 19, 2024 | 7.34 | 7.53 | 7.31 | 7.5 | 11,956 | 1:1 |
December 20, 2024 | 7.39 | 7.39 | 7.05 | 7.06 | 24,688 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG